Hoffman kiln ya dace da masana'antar bulo tare da ƙarfin yau da kullun game da tubalin 50,000-200,000.
(Idan ƙarfin ku ya yi girma sosai, muna ba da shawarartshi Tunnel kiln gare ku.)
Matsalolin asali na Hoffman kiln:
Yawan kofa | Bangaren wutar | fadin ciki (m) | Tsawon ciki (m) | Ƙarfin yau da kullun (pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Lokacin aikawa: Agusta-23-2021